Ace Fund is a Bitcoin-focused investment fund designed to provide exposure to the Bitcoin ecosystem — without the full volatility of holding Bitcoin directly. The fund invests in carefully selected Bitcoin-related companies, funds, and instruments, and actively adjusts its positioning as market conditions change. The objective is to deliver attractive long-term returns with a more stable risk profile than Bitcoin itself.
Fund information
Fund nameAce Fund
DomicileNorway
Legal structureAIF/AIFM
Inception dateNov 2025
CurrencyUSD
CIOAlexander Hagen
Company information
CompanyAce Funds AS
PostBox 2022 Vika, 0125 Oslo
AddressHaakon VIIs gate 1, 0161 Oslo
E-mailah@acefunds.no
Webacefunds.no
Monthly statistics
| Return | Ace Fund | Bitcoin |
| Last month return | 0.9 % | 8.5 % |
| 2026 return | 4.0 % | -15.4 % |
| Total return annualized | 20.4 % | -71.3 % |
| Total return cumulative | 9.3 % | -32.4 % |
| Winning months | 66.7 % | 33.3 % |
| Average winning month | 2.4 % | 5.2 % |
| Average losing month | -0.3 % | -11.4 % |
Monthly risk
| Ace Fund | Bitcoin |
| Maximum drawdown | -0.6 % | -38.8 % |
| Drawdown duration | 1 mth | Ongoing |
| Annualized volatility | 7.2 % | 34.9 % |
| Sharpe ratio | 2.1 | -2.1 |
| Sortino ratio | 22.8 | -1.5 |
| Calmar ratio | 34.0 | -1.8 |
| Bitcoin beta | -0.12 | 1.00 |
₿ 74 028 BTC/USD
| Ace Fund | Bitcoin | BTC/USD |
| Inception | | | 109 574 |
| Nov | 5.1 % | -17.5 % | 90 406 |
| Dec | 0.0 % | -3.2 % | 87 520 |
| Jan | -0.6 % | -10.0 % | 78 726 |
| Feb | 2.7 % | -14.9 % | 67 008 |
| Mar | 0.9 % | 1.8 % | 68 232 |
| Apr | 0.9 % | 8.5 % | 74 028 |
| ALL | 9.3 % | -32.4 % | -35 546 |
Cumulative performance (index = 100)
Implied Bitcoin Yield (Imp₿)
Cumulative outperformance vs Bitcoin since inception. Imp₿ = Ace Fund Index / Bitcoin Index − 1
This information is for informational purposes only and does not constitute an offer to buy or sell units in Ace Fund, nor investment advice. Ace Fund is currently closed to external investors and not actively marketed. Past performance is no guarantee of future results. The fund has high exposure to Bitcoin and related assets, which involves substantial risk of loss of capital.